T-SEL NASIONAL
| KODE | NOMINAL | HARGA |
| S5 | 5000 | 5920 |
| S10 | 10000 | 10920 |
| S20 | 20000 | 20520 |
| S25 | 25000 | - |
| S50 | 50000 | 49270 |
| S100 | 100000 | 97520 |
| T-SEL KALIMANTAN
| KODE | NOMINAL | HARGA |
| KS5 | 5000 | - |
| KS10 | 10000 | - |
| KS20 | 20000 | - |
| KS25 | - | - |
| KS50 | 50000 | - |
| KS100 | 100000 | - |
|
INDOSAT
| KODE | NOMINAL | HARGA |
| I2 | 2000 | 2170 |
| I5 | 5000 | 5220 |
| I10 | 10000 | 10220 |
| I25 | 25000 | 24970 |
| I50 | 50000 | 49270 |
| I100 | 100000 | 97470 |
| I5G | GPRS | 5120 |
| I5S | SMS | 5095 |
| I10S | SMS | 10095 |
| I25S | SMS | 24970 |
| AXIS
| KODE | NOMINAL | HARGA |
| AX1 | 1000 | 1020 |
| AX2 | - | - |
| AX3 | 3000 | 3020 |
| AX5 | 5000 | 4870 |
| AX10 | 10000 | 9720 |
| AX20 | 20000 | 19420 |
| AX25 | 25000 | 24920 |
| AX30 | 30000 | 28920 |
| AX50 | 50000 | 48520 |
| AX100 | 100000 | 97020 |
|
PRO XL
| KODE | NOMINAL | HARGA |
| X1 | 1000 | 1095 |
| X5 | 5000 | 5370 |
| X10 | 10000 | 10370 |
| X25 | 25000 | 25520 |
| X50 | 50000 | 50520 |
| X100 | 100000 | 100520 |
| STAR ONE
| KODE | NOMINAL | HARGA |
| SO5 | 5000 | 5070 |
| SO10 | 10000 | 10070 |
| SO20 | 20000 | 19470 |
| SO25 | 25000 | 25020 |
| SO50 | 50000 | 49020 |
| SO100 | 100000 | 97020 |
|
THREE
| KODE | NOMINAL | HARGA |
| T1 | 1000 | 1020 |
| T3 | 3000 | 3020 |
| T5 | 5000 | 4870 |
| T10 | 10000 | 9670 |
| T20 | 20000 | 19520 |
| T30 | 30000 | 30020 |
| T50 | 50000 | 47620 |
| T100 | 100000 | 96120 |
| ESIA
| KODE | NOMINAL | HARGA |
| E1 | 1000 | 1020 |
| E5 | 5000 | 5045 |
| E10 | 10000 | 9995 |
| E15 | 15000 | 14920 |
| E20 | 20000 | 19870 |
| E25 | 25000 | 24720 |
| E50 | 50000 | 49420 |
| E100 | 100000 | 99020 |
|
HEPI
| KODE | NOMINAL | HARGA |
| H10 | 10000 | 10020 |
| H20 | 20000 | 19620 |
| H25 | 25000 | 24420 |
| H50 | 50000 | 48420 |
| H100 | 100000 | 95920 |
| CERIA
| KODE | NOMINAL | HARGA |
| C5 | 5000 | 5470 |
| C10 | 10000 | 10070 |
| C20 | 20000 | 19720 |
| C50 | 50000 | 47520 |
| C100 | 100000 | 93920 |
|
FLEXI
| KODE | NOMINAL | HARGA |
| F5 | 5000 | 4870 |
| F10 | 10000 | 9720 |
| F20 | 20000 | 19420 |
| F50 | 50000 | 48520 |
| F100 | 100000 | 97020 |
| SMART
| KODE | NOMINAL | HARGA |
| SM5 | 5000 | 4920 |
| SM10 | 10000 | 9720 |
| SM20 | 20000 | 19320 |
| SM50 | 50000 | 48220 |
| SM100 | 100000 | 96120 |
|
FREN
| KODE | NOMINAL | HARGA |
| FR10 | 10000 | 9820 |
| FR25 | 25000 | 24220 |
| FR50 | 50000 | 48370 |
| FR100 | 100000 | 97020 |
|